



Model Number | LLX- Grow light-480W | LLX- Grow light-630W | LLX- Grow light-800W | LLX- Grow light-960W |
Input voltage(Vac) | 100-277/347/480Vac | 100-277/347/480Vac | 100-277/347/480Vac | 100-277/347/480Vac |
Input current(A) | 2.18@220V | 2.86@220V | 3.82@220V | 4.36@220V |
Input wattage(W) | 480±10% | 630±10% | 840±10% | 960±10% |
Input frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power factor | ≥0.96@220V | ≥0.96@220V | ≥0.96@220V | ≥0.96@220V |
Voltage(V) | 108V | 108V | 108V | 108V |
Current(reference)(A) | 4.1 | 5.4 | 6.8 | 8.2 |
Wattage(reference)(W) | 440±10% | 580±10% | 730±5% | 880±5% |
Luminous flux(Lm) | 67341 | 84528 | 102230 | 118575 |
Colour temperature(K) | 2700-5700 | 2700-5700 | 2700-5700 | 2700-5700 |
Colour rendering index(Ra) | 87 | 87 | 87 | 87 |
Flux of emitted photons(umol/s) | 1248 | 1600 | 2000 | 2300 |
PPFD(PAR) | 392(H30cm) | 484(H30cm) | 617(H30cm) | 692(H30cm) |
Beam Angle(°) | 120° | |||
LED chip | SAMSUNG 2835 | |||
Average life(H) | 50000 | |||
Colour | R20% G76.5%, B3.5% @3800K | |||
Net weight | 15.5Kg | |||
Environment | WET | |||
Storage Environment | -40ºC-85ºC RH10%-95% | |||
Ambient temperature(ºC) | -25ºC-40ºC |





It has wide application and strong applicability.
Use in supplement light for plant growth, suitable for tomato, cucumber, pepper, rose and other plant, application in indoor supplement light, the place with short outdoor lighting time and insufficient light.

